Schedule of Fees
| Registration Fee (per family / per year) | QR. 200.00 | |
| Entrance Test Fee (for new students) | QR. 50.00 | |
| Pre & Post Achievement Test Fee | QR. 50.00 | |
| Pre-Elementary | Elementary | High School | ||
| NKP | I, II, III | IV, V, VI | 1st, 2nd, 3rd, 4th | |
| Monthly Tuition Fee | QR. 403.00 | QR. 460.00 | QR. 518.00 | QR. 575.00 |
| Miscellaneous Fee | ||||
| Audio Visual Fee | 80.00 | 80.00 | 40.00 | 40.00 |
| P.E. Equipment Fee | 20.00 | 20.00 | 20.00 | 20.00 |
| I.D. Fee | 10.00 | 10.00 | 10.00 | 10.00 |
| Test Papers Fee | 80.00 | 80.00 | 50.00 | 50.00 |
| Library Fee | 10.00 | 10.00 | 20.00 | 20.00 |
| Computer Fee | 30.00 | 30.00 | ||
| Laboratory Fee | 30.00 | 50.00 | ||
| Total Miscellaneous Fees | QR. 200.00 | QR. 200.00 | QR. 200.00 | QR. 220.00 |
| Monthly School Bus Fee | Two-way | QR. 400.00 |
| (Optional) | One-way | QR. 250.00 |
| After Care Fee (Optional) | QR. 350.00 | |
| Club Membership Fee (Optional) | QR. 20.00 / club |
Note: All graduating students: QR. 100.00 for yearbook (to be paid upon enrolment)
